Did you know experts believe that approximately 80% of women have on the wrong size bra – with a back size that is too big and a cup size that is too small. The result? Poorly supported breasts and an unflattering figure - potentially causing irreversible physical health issues.
The correct bra on the other hand can do wonders. As well as offering the right amount of support, it puts all of your curves back in the right places and can totally transform your figure, your silhouette, your posture and your confidence.
Even if you’ve been fitted before, it’s worth going back regularly, usually every 6 months. Weight changes and age can all affect your bust, so your bra size can fluctuate a lot more than you would think.
SIZE CORRELATION CHART
BRANDS | SIZING | BAND | |||||||||||||
Anita | EU | 32-42 | D | E | F | G | H | ||||||||
Antigel | EU | D | E | F | G | ||||||||||
Chantelle |
EU | 32-42 | D | E | F | G | H | I | |||||||
Empreinte | EU | 30-46 | D | E | F | G | H | ||||||||
Felina/Conturelle | EU | D | E | F | G | ||||||||||
Marie Jo | EU | 30-42 | D | E | F | ||||||||||
Marlies Dekkers | EU | 32-40 | D | E | F | G | |||||||||
Mey | EU | D | E | F | |||||||||||
Prima Donna | EU | 30-48 | D | E | F | G | H | I | J | ||||||
Simone Perele | EU | 32-42 | D | E | F | G | |||||||||
Amoena | US | 32-46 | D | DD (E) | DDD (F) | G | |||||||||
ABC Breast Care | US | 34-50 | D | DD (E) | DDD (F) | G | |||||||||
B.Tempt'd | US | 30-40 | D | DD (E) | DDD (F) | ||||||||||
Curvy Couture | US | 32-46 | D | DD (E) | DDD (F) | G | H | ||||||||
Fit Fully Yours | US | 30-46 | D | DD (E) | F | G | H | I | J | K | L | ||||
Goddess | US | 34-56 | D | DD (E) | DDD (F) | G | H | I | J | K | L | M | N | O | |
Wacoal | US | D | DD (E) | DDD (F) | G | ||||||||||
Cake Maternity | UK | 32-40 | D | DD | E | F | FF | G | GG | H | HH | I | |||
Elomi | UK | 30-48 | D | DD | E | F | FF | G | GG | H | HH | I | J | JJ | K |
Fantasie | UK | 30-46 | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | |
Freya | UK | 28-40 | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | |
Panache | UK | D | DD | E | F | FF | G | GG | H | ||||||
Parfait | UK | 32-44 | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
More Brand & Sizing Information
HELPFUL VIDEOS